Central Bank Rate of OECD & G20 Countries · Checklist
*** The world's monetary trend is mainly driven by the interest rate differentials of the world's major central banks. Therefore, if forex fund manager can grasp the overnight interest rate tightly, it will be able to easily grasp the long-term trend of the currency.
Abbr. | Countries | Types | Updated Changed = Yellow Color |
AU | Australia | Cash Rate | ![]() |
BR | Brazil | Selic Rate | |
CA | Canada | Target ON Rate | |
CL | Chile | Monetary Policy Rate | |
CN | China | Loan Prime Rate, LPR | |
CZ | Czech Republic | Repo Rate | |
DK | Denmark | Lending Rate | |
EU | Eurozone | Key Interest Rate | |
HU | Hungary | Base Rate | |
IS | Iceland | 7-d Deposit Rate | |
IN | India | Policy Repo Rate | |
ID | Indonesia | Repo Rate | |
IL | Israel | Benchmark Rate | |
JP | Japan | Key Policy Rate | |
MX | Mexico | Benchmark Rate | |
NZ | New Zealand | Cash Rate | |
NO | Norway | Key Policy Rate | |
PL | Poland | Reference Rate | |
RU | Russia | Key Rate | |
SA | Saudi Arabia | Repo Rate | |
ZA | South Korea | Base Rate | |
KR | South Africa | Repurchase Rate | |
SE | Sweden | Repo Rate | |
CH | Switzerland | SNB Policy Rate | |
TR | Turkey | 1 Week Repo Rate | |
UK | United Kingdom | Bank Rate | |
US | USA | Funds Rate |
***** The Central Bank Rate of OECD & G20 Countries is very important to all world forex trader, because the forex trend of long terms based the currency interest rates.